Currently all Artinfuser Studio servers are in maintenance mode. I did not get enough patrons to continue supporting rendering music in this project.
Cannot process - this file belongs to other user |
15:26:15 Generated notes range (C2 - G#3) is outside instrument Bassoon/Normal (voice 4) range (A2 - F#6). Transposed automatically to 12 semitones. Consider changing instrument or generation range. 15:26:15 Generated notes range (D#2 - D#3) is outside instrument Trombone/Normal (voice 6) range (E2 - F5). Transposed automatically to 12 semitones. Consider changing instrument or generation range. 15:26:15 Generated notes range (A5 - A5) is outside instrument Triangle/Hit (voice 11) range (G#3 - G4). Transposed automatically to -24 semitones. Consider changing instrument or generation range. Show all logs
Source track | Voice | Instrument | Config | Stage : track | Reverb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Piccolo | 0 | Piccolo | Normal | 0:14 |
%2. Flutes | 1 | Flute | Normal | 0:15 |
% | 3. Oboes | 2 | Oboe | Normal | 0:20 |
% | 4. Clarinets in Bb | 3 | Clarinet | Normal | 0:18 |
% | 5. Bassoons | 4 | Bassoon | Normal | 0:22 |
% | 6. Trumpets in Bb | 5 | Trumpet | Normal | 0:2 |
% | 7. Trombone | 6 | Trombone | Normal | 0:4 |
% | 8. Tuba | 7 | Tuba | Normal | 0:5 |
% | 9. Timpani | 8 | Timpani | Long hits | 0:25 |
% | 10. Snare Drum | 9 | Snare drum | Hit - Snares on | 0:24 |
% | 11. Tenor Drum | 10 | Snare drum | Hit - Snares off | 1:24 |
% | 12. Triangle | 11 | Triangle | Hit | 0:24 |
% | 13. Bass Drum | 12 | Gran cassa | Hard mallet | 0:24 |
% | 14. Cymbals | 13 | Concert cymbals | Long hit | 0:24 |
% | 15. Violin I | 14 | Violin | Arco | 0:1 |
% | 16. Violin II | 15 | Violin | Arco | 1:1 |
% | 17. Violin II | 16 | Violin | Arco | 2:1 |
% | 18. Viola | 17 | Viola | Arco | 0:10 |
% | 19. Violoncello | 18 | Cello | Arco | 0:11 |
% | 20. Contrabass | 19 | Contrabass | Arco | 0:12 |
% | |
File name | Content | Upload time | Uploaded by |
---|---|---|---|
Orchestra house.mid (this file) | This file | 2018-01-20 14:47:36 | Alexey Arkhipenko |