| Probability | Rule |
|---|---|
| 100% | Must take with pawns (999 turns) |
| 100% | Must take unprotected or stonger (999 turns) |
| 100% | Can't capture first (5 turns) |
| 100% | Can't capture 2 times in a row (999 turns) |
| 100% | Move only pawns until you capture 2 value (10 turns) |
| 100% | Can't move same piece 3 times in a row (999 turns) |
| 100% | Move King every 5 turns |
| 100% | Move Pawn every 3 turns |
| 100% | Move King after capturing |
| 100% | Can't move if next to >2 your pieces (999 turns) |
| 100% | Can't move to next to >2 your pieces (999 turns) |
| 100% | Bishop can move or capture only 1-4 squares (999 turns) |
| 100% | Rook can move or capture only 1-4 squares (999 turns) |
| 100% | Queen can move or capture only 1-4 squares (999 turns) |
| 100% | Free back lines or capture if invaded (999 turns) |
| 100% | Cant move >1 squares if <4 near your king |
| 100% | Only 1 square after checked (999 turns) |
| 100% | Create a pawn fork without threatening my piece (999 turns) |
| 100% | Create a knight fork without threatening my piece (999 turns) |
| 100% | Create a bishop fork without threatening my piece (999 turns) |
| 100% | Create a rook fork without threatening my piece (999 turns) |
| 100% | Create a queen fork without threatening my piece (999 turns) |
| 100% | Attacked can't move to more protected (999 turns) |
| 100% | Stockfish best available move (depth 6, blunder 400) |
| 100% | Decrease protect count or capture if >3 (999 turns) |
| 100% | Can't increase protect count >1 (999 turns) |
| 100% | Strip king if your queen <4 away (999 turns) |
| 100% | Cut out king if your queen <5 away (999 turns) |
| 100% | Promote king if your queen <6 away (999 turns) |
| 100% | Max 0 pawn-pawn protections (999 turns) |
| 100% | Max 0 pawn-piece protections (999 turns) |
| 100% | Decrease protected on your half 5 lines (999 turns) |
| 100% | Decrease protected near your king <5 (999 turns) |
| 100% | Attacked pieces can't have >1 protections (999 turns) |
| 100% | Can't increase attack count >1 (999 turns) |
| 100% | Decrease attack count or capture if >3 (999 turns) |
Rule set difficulty: 2177
This rule set was created by Alexey Arkhipenko at 2026-01-09 23:11:24 and changed at 2026-01-10 21:59:38