Probability | Rule |
---|---|
100% | Can't capture from check (999 turns) |
100% | Can't capture 2 times in a row (999 turns) |
100% | Can't capture stronger/unprotected after checked (999 turns) |
100% | Increase your attack count after check (999 turns) |
100% | Move only pawns until you capture 2 value (10 turns) |
100% | Can't move if attacked >1 (999 turns) |
100% | Can't move same piece 3 times in a row (999 turns) |
100% | Pawns move only 1 square (2 turns) |
100% | Retreat if next to >1 your pieces or total >3 (999 turns) |
100% | Bishop can move or capture only 1-4 squares (999 turns) |
100% | Rook can move or capture only 1-4 squares (999 turns) |
100% | Queen can move or capture only 1-4 squares (999 turns) |
100% | Free back lines or capture if invaded (999 turns) |
100% | Cant move >1 squares if <4 near your king |
100% | Stockfish best available move (depth 6) |
100% | Min decrementing protect count or capture (999 turns) |
100% | Strip king if your queen <4 away (999 turns) |
100% | Cut out king if your queen <4 away (999 turns) |
100% | Promote king if your queen <7 away (999 turns) |
100% | Move to worse position or capture (50 turns) |
Rule set difficulty: 1023
This rule set was created by Alexey Arkhipenko at 2020-01-06 03:36:30 and changed at 2021-02-17 01:35:17