Probability | Rule |
---|---|
100% | Can't capture first (5 turns) |
100% | Can't capture 2 times in a row (999 turns) |
100% | Can't capture after checking (999 turns) |
100% | Can't capture stronger/unprotected after checked (999 turns) |
100% | Can't move into attack by weaker without capture (999 turns) |
100% | Can't move into attack unprotected without capture (999 turns) |
100% | Can't move into attack by capturing weaker (999 turns) |
100% | Increase your attack count after check (999 turns) |
100% | Move only pawns until you capture 2 value (4 turns) |
100% | Can't move if attacked >1 (999 turns) |
100% | Can't move same piece 3 times in a row (999 turns) |
100% | Can't move same piece type 3 times in a row (999 turns) |
100% | Move King every 3 turns |
100% | Move Pawn every 3 turns |
100% | Random move if balance not in -25, 0 (999 turns) |
100% | Pawns move only 1 square (2 turns) |
100% | Can't move to next to >1 your pieces (999 turns) |
100% | Retreat if next to >1 your pieces or total >2 (999 turns) |
100% | Bishop can move or capture only 1-2 squares (999 turns) |
100% | Rook can move or capture only 1-2 squares (999 turns) |
100% | Queen can move or capture only 1-2 squares (999 turns) |
100% | Free back lines or capture if invaded (999 turns) |
100% | Cant move >1 squares if <4 near your king |
100% | Stockfish best available move (depth 6) |
100% | Prohibit Stockfish best moves if pv<108 (dpt 10, rt<1000) |
100% | Decrease protect count or capture if >4 (999 turns) |
100% | Strip king if your queen <7 away (999 turns) |
100% | Cut out king if your queen <7 away (999 turns) |
100% | Promote king if your queen <7 away (999 turns) |
100% | Lessen attacks or capture if your>2 or total>3 (999 turns) |
100% | Can't increase attack count >1 (999 turns) |
100% | Can't checkmate if your queen <7 away (999 turns) |
Rule set difficulty: 1607
This rule set was created by Alexey Arkhipenko at 2020-01-05 15:05:29 and changed at 2020-08-29 17:08:51