Probability | Rule |
---|---|
3% | Must take weaker (200 turns) |
3% | Must take (200 turns) |
3% | Must take weakest (200 turns) |
3% | Must take with strongest (200 turns) |
3% | Take protected if stronger (200 turns) |
3% | Can't capture stronger (200 turns) |
3% | Can't capture from check (200 turns) |
3% | King can't capture from check (200 turns) |
3% | Can't capture (200 turns) |
3% | Can't capture first (200 turns) |
3% | Can't capture unprotected (200 turns) |
3% | Can't capture stronger protected (200 turns) |
3% | Can take only weakest (200 turns) |
3% | Can't capture with captured piece type (200 turns) |
3% | Can't capture stronger piece with captured piece type (200 turns) |
3% | Can't capture 2 times in a row (200 turns) |
3% | Can't capture 3 times in a row with same piece type (200 turns) |
3% | Can't capture stronger 3 times in a row (200 turns) |
3% | Can't capture stronger 3 times in a row with same piece type (200 turns) |
3% | Can't capture 3 times in a row with same piece (200 turns) |
3% | Can't capture capturer (200 turns) |
3% | Can't capture stronger capturer (200 turns) |
3% | Can't capture after your capture (200 turns) |
3% | Can't capture stronger after your capture (200 turns) |
3% | Can capture only after your capture (200 turns) |
3% | Remove your attack if >1 (200 turns) |
3% | Remove your attack not capture if >1 (200 turns) |
3% | Can't move into >1 attacks (200 turns) |
3% | Can't move into >1 attacks without capture (200 turns) |
3% | Move into attack (200 turns) |
3% | Move only pawns until you capture 2 value (200 turns) |
3% | Can't move if attacked >1 (200 turns) |
3% | Move only attacked >1 (200 turns) |
3% | Move only attacked >1 without capture (200 turns) |
3% | Can move only 2 random piece types (200 turns) |
3% | Randomly disable 20% pieces (200 turns) |
3% | Can't move same piece 3 times in a row (200 turns) |
3% | Can't move same piece type 3 times in a row (200 turns) |
3% | Move each piece type every 6 turns |
3% | Move King every 5 turns |
3% | Move Pawn every 3 turns |
3% | Move Queen every 5 turns |
3% | Random move (200 turns) |
3% | Pawns move only 1 square (200 turns) |
3% | Randomly disable 20% moves (200 turns) |
Rule set difficulty: 113
This rule set was created by Alexey Arkhipenko at 2018-12-23 09:52:22 and changed at 2018-12-23 19:13:47